DORRS MARKET INTELLIGENCE
iShares Gold Trust Bitget
ASSET PROFILE
Business description
iShares Gold Trust Bitget is a Reality tokenized security referencing iShares Gold Trust (IAU) and listed by Bitget as RIAUUSDT.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price75.1961082026-10-27 03:20 · 68 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 68 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:20102720260320-0000-YE8862 | CGOCGOD | 75.1961083494115200 | 0.0099747675962815 |
| 2026-10-27 00:00102720260000-0000-YE8860 | CGOCGOD | 75.1651778489373000 | 0.0099787431911784 |
| 2026-10-26 00:00102620260000-0000-YE8858 | CGOCGOD | 74.9496726730347400 | 0.0100093283582089 |
| 2026-10-24 03:18102420260318-0000-XV2196 | CGOCGOD | 75.1794481956543300 | 2.1147242524916947 |
| 2026-10-24 00:00102420260000-0000-XV2194 | CGOCGOD | 75.1774860914411200 | 2.1147242524916944 |
| 2026-10-23 03:19102320260319-0000-XR8288 | CGOCGOD | 75.3262276994980000 | 0.7921479713603819 |
| 2026-10-23 00:00102320260000-0000-XR8286 | CGOCGOD | 75.5276303339868900 | 0.7901573865890755 |
| 2026-10-22 03:20102220260320-0000-XO2868 | CGOCGOD | 77.0076109718814300 | 125.2825979756034179 |
| 2026-10-22 00:00102220260000-0000-XO2866 | CGOCGOD | 77.4031552990021400 | 124.6517366042607953 |
| 2026-10-21 03:20102120260320-0000-XK7992 | CGOCGOD | 77.2591685670528800 | 0.3232354842881158 |
| 2026-10-21 00:00102120260000-0000-XK7990 | CGOCGOD | 77.3222259286894500 | 0.8351486172137503 |
| 2026-10-20 03:26102020260326-0000-XG4192 | CGOCGOD | 77.7847657746863600 | 1.5015619781631346 |
| 2026-10-20 00:00102020260000-0000-XG4190 | CGOCGOD | 77.5009015060820400 | 0.9962416193914389 |
| 2026-10-19 00:00101920260000-0000-XG4188 | CGOCGOD | 77.8630399069631200 | 0.4483534394250512 |
| 2026-10-17 03:20101720260320-0000-WS2398 | CGOCGOD | 78.0568310498570700 | 0.7131639575067195 |
| 2026-10-17 00:00101720260000-0000-WS2396 | CGOCGOD | 78.0541634640509200 | 0.7131639575067195 |
| 2026-10-16 03:20101620260320-0000-WM8720 | CGOCGOD | 78.3557669283359700 | 5.1572463029066808 |
| 2026-10-16 00:00101620260000-0000-WM8718 | CGOCGOD | 78.0362679345736900 | 5.1790346946613750 |
| 2026-10-15 03:20101520260320-0000-WH1622 | CGOCGOD | 77.9383835107493000 | 0.4758843886183030 |
| 2026-10-15 00:00101520260000-0000-WH1620 | CGOCGOD | 77.1108047901985700 | 0.4810637470847369 |
| 2026-10-14 03:19101420260319-0000-WB7516 | CGOCGOD | 78.2171487508890000 | 0.3193139133767727 |
| 2026-10-14 00:00101420260000-0000-WB7514 | CGOCGOD | 78.1414282842381700 | 0.3196406190049878 |
| 2026-10-13 03:20101320260320-0000-VW3474 | CGOCGOD | 78.4266606156249400 | 8.8673592356687904 |
| 2026-10-13 00:00101320260000-0000-VW3472 | CGOCGOD | 78.3263106265280600 | 8.8786696428571425 |
| 2026-10-12 00:00101220260000-0000-VW3470 | CGOCGOD | 78.2161635028534000 | 0.0420081757792539 |
| 2026-10-10 03:20101020260320-0000-VH7216 | CGOCGOD | 78.7364844664804500 | 0.2700774111675127 |
| 2026-10-10 00:00101020260000-0000-VH7214 | CGOCGOD | 78.7357627332306600 | 0.2700774111675126 |
| 2026-10-09 03:19100920260319-0000-VC0690 | CGOCGOD | 78.4040271781516700 | 9.3892658679581956 |
| 2026-10-09 00:00100920260000-0000-VC0688 | CGOCGOD | 77.8845489977459200 | 9.4519091608929938 |
| 2026-10-08 03:18100820260318-0000-UW7280 | CGOCGOD | 77.5327980545815800 | 0.4544044856921886 |
