DORRS MARKET INTELLIGENCE
S&P Global (Ondo Tokenized Stock)
ASSET PROFILE
Business description
S&P Global (Ondo Tokenized Stock) (SPGION) is a blockchain-based digital representation of the publicly traded shares of S&P Global Inc. (NYSE: SPGI), issued through Ondo Global Markets. The token is designed to provide eligible investors with economic exposure to the performance of S&P Global stock while enabling ownership, transfer, and settlement on public blockchain networks. The token tracks the value of the underlying equity, with dividend value reflected through a total-return structure rather than direct cash dividend payments. S&P Global is a leading provider of financial information, credit ratings, market intelligence, benchmark indices, and analytics. Through businesses including S&P Global Ratings, S&P Dow Jones Indices, S&P Global Market Intelligence, Commodity Insights, and Mobility, the company delivers data, research, and technology solutions to financial institutions, corporations, governments, and investors worldwide. The tokenized version extends access to this globally recognized financial services company by combining traditional equity exposure with the efficiency, programmability, and interoperability of blockchain-based digital assets.
TRADING ACTIVITY
Last-sale transactions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-28 03:34102820260334-0000-YG5164 | CGOCGOD | 468.2729840240169000 | 14.0970183620000002 |
| 2026-10-28 00:00102820260000-0000-YG5162 | CGOCGOD | 470.2119183314457600 | 14.0970183619999994 |
| 2026-10-27 02:59102720260259-0000-YC9834 | CGOCGOD | 469.2906259320475300 | 0.0144269880000000 |
| 2026-10-27 00:00102720260000-0000-YC9832 | CGOCGOD | 473.8356568545823000 | 2.1844269879999996 |
| 2026-10-26 02:59102620260259-0000-XZ7998 | CGOCGOD | 475.0872365883720000 | 2.1699999999999999 |
| 2026-10-26 00:00102620260000-0000-YC9830 | CGOCGOD | 473.1040891606290000 | 2.1700000000000001 |
| 2026-10-23 02:59102320260259-0000-XP9324 | CGOCGOD | 478.3005546219810600 | 19.1073111650000019 |
| 2026-10-23 00:00102320260000-0000-XP9322 | CGOCGOD | 475.7315888622171000 | 19.1073111650000032 |
| 2026-10-22 03:00102220260300-0000-XM4822 | CGOCGOD | 465.1438951830452000 | 1.7035444799999996 |
| 2026-10-22 00:00102220260000-0000-XM4820 | CGOCGOD | 468.4623096929170000 | 1.7035444800000001 |
| 2026-10-21 03:00102120260300-0000-XJ0046 | CGOCGOD | 462.4597868455140000 | 1.7846206529999997 |
| 2026-10-21 00:00102120260000-0000-XJ0044 | CGOCGOD | 459.3121268882590000 | 1.7846206529999999 |
| 2026-10-20 03:06102020260306-0000-XE5082 | CGOCGOD | 450.5055982115604000 | 2.9210880300000000 |
| 2026-10-20 00:00102020260000-0000-XE5080 | CGOCGOD | 450.8403223262177000 | 2.9210880300000000 |
| 2026-10-19 00:00101920260000-0000-XE5078 | CGOCGOD | 453.4539625729093500 | 0.0921316499999999 |
| 2026-10-17 03:01101720260301-0000-WQ3806 | CGOCGOD | 449.9689979496702000 | 4.5017867029999996 |
| 2026-10-17 00:00101720260000-0000-WQ3804 | CGOCGOD | 451.1263152962619000 | 4.5017867029999992 |
| 2026-10-16 03:00101620260300-0000-WL0276 | CGOCGOD | 450.3863185477390000 | 53.6018766629999996 |
| 2026-10-16 00:00101620260000-0000-WL0274 | CGOCGOD | 449.7150607522544000 | 53.6018766629999947 |
| 2026-10-15 03:00101520260300-0000-WF1038 | CGOCGOD | 430.4970374434923000 | 7.1268145439999988 |
| 2026-10-15 00:00101520260000-0000-WF1036 | CGOCGOD | 429.1565559715336300 | 7.1268145439999987 |
| 2026-10-14 02:59101420260259-0000-VZ8550 | CGOCGOD | 432.2639301204161500 | 1.7589073690000004 |
| 2026-10-14 00:00101420260000-0000-VZ8548 | CGOCGOD | 431.9149252531726000 | 2.5313595670000003 |
| 2026-10-13 02:59101320260259-0000-VU3414 | CGOCGOD | 437.7637088677816500 | 5.7430707820000004 |
| 2026-10-13 00:00101320260000-0000-VU3412 | CGOCGOD | 432.1585839273280400 | 4.9706185840000003 |
| 2026-10-12 00:00101220260000-0000-VU3410 | CGOCGOD | 429.9197212355862000 | 0.3551380040000000 |
| 2026-10-10 03:00101020260300-0000-VF6302 | CGOCGOD | 430.9978277219997000 | 0.2342393339999999 |
| 2026-10-10 00:00101020260000-0000-VF6300 | CGOCGOD | 427.9282334048363000 | 0.2342393339999999 |
| 2026-10-09 02:59100920260259-0000-VA0448 | CGOCGOD | 433.6850278038522000 | 2.5463198910000002 |
| 2026-10-09 00:00100920260000-0000-VA0446 | CGOCGOD | 423.3806256669095000 | 2.5463198910000004 |
Valuation source notes
Reported network values do not reconcile to the consolidated total. Network allocation needs review.
Deployment value differs from supply × the reported analytics price. The API may use manual/NAV or underlying-reference pricing; verify the valuation basis.
