DORRS MARKET INTELLIGENCE
SP Funds S&P World (ex-US) ETF
ASSET PROFILE
Business description
The SP Funds S&P World (ex-US) ETF (NYSE Arca: SPWO) is a passively managed exchange-traded fund providing exposure to Sharia-compliant companies across developed markets outside the United States and emerging markets. The fund seeks to track the S&P DM Ex-U.S. & EM 50/50 Shariah Index, which allocates approximately equal weight to developed and emerging markets. SPWO offers diversified international equity exposure while excluding businesses and financial structures that do not satisfy prescribed Islamic-investment standards.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price32.037822026-10-21 03:04 · 56 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 56 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-21 03:04102120260304-0000-XK2864 | CGOCGOD | 32.0378197795181300 | 0.9049116320000000 |
| 2026-10-21 00:00102120260000-0000-XK2862 | CGOCGOD | 32.0339174183158660 | 0.9049116320000000 |
| 2026-10-20 00:00102020260000-0000-XK2860 | CGOCGOD | 32.1263305277137200 | 0.3048021890000000 |
| 2026-10-08 03:04100820260304-0000-UW2586 | CGOCGOD | 34.1516449344232400 | 31.9538790360000010 |
| 2026-10-08 00:00100820260000-0000-VB4080 | CGOCGOD | 34.5168052801202200 | 31.9538790359999940 |
| 2026-10-07 00:00100720260000-0000-VB4078 | CGOCGOD | 33.6844543925534050 | 11.4480712159999999 |
| 2026-10-03 03:04100320260304-0000-TX1416 | CGOCGOD | 34.2662158070170800 | 2.1243690559999999 |
| 2026-10-03 00:00100320260000-0000-TX1414 | CGOCGOD | 34.2657463616982600 | 2.1243690560000000 |
| 2026-10-02 00:00100220260000-0000-TX1412 | CGOCGOD | 34.0829316239199700 | 1.8458739280000000 |
| 2026-10-01 03:04100120260304-0000-TM5972 | CGOCGOD | 33.5177672998283000 | 105.4235507110000051 |
| 2026-10-01 00:00100120260000-0000-TM5970 | CGOCGOD | 33.5159305057644660 | 105.4235507109999982 |
| 2026-09-30 00:00093020260000-0000-TM5968 | CGOCGOD | 34.0265884107837400 | 1.9134310619999995 |
| 2026-09-25 03:05092520260305-0000-RX8744 | CGOCGOD | 33.6307564306359200 | 0.8496029610000000 |
| 2026-09-25 00:00092520260000-0000-RX8742 | CGOCGOD | 33.6302348771999500 | 0.8496029610000000 |
| 2026-09-24 00:00092420260000-0000-RX8740 | CGOCGOD | 33.4738366542571700 | 0.8496029609999999 |
| 2026-09-16 05:04091620260504-0000-QJ2308 | CGOCGOD | 32.3905580179237900 | 102.3369751849999881 |
| 2026-09-16 00:00091620260000-0000-QJ2306 | CGOCGOD | 32.3190053208712200 | 102.3369751849999998 |
| 2026-09-15 00:00091520260000-0000-QJ2304 | CGOCGOD | 32.5649665401591400 | 100.3866790799999840 |
| 2026-09-14 00:00091420260000-0000-QJ2302 | CGOCGOD | 32.4525512510366700 | 97.9639389729999955 |
| 2026-09-12 00:00091220260000-0000-QJ2300 | CGOCGOD | 33.5081516718698600 | 92.1575223409999962 |
| 2026-09-11 00:00091120260000-0000-QJ2298 | CGOCGOD | 33.1521606099827600 | 5.9772899309999991 |
| 2026-09-10 03:03091020260303-0000-QC2646 | CGOCGOD | 33.5609728050111700 | 2.9359165419999998 |
| 2026-09-10 00:00091020260000-0000-QC2644 | CGOCGOD | 33.5585586614979200 | 2.9359165420000002 |
| 2026-09-09 00:00090920260000-0000-QC2642 | CGOCGOD | 33.5491787044795940 | 2.9359165420000003 |
| 2026-09-08 09:22090820260922-0000-PW2532 | CGOCGOD | 33.6994145113725200 | 5.3154481130000000 |
| 2026-09-08 00:00090820260000-0000-PZ3872 | CGOCGOD | 33.7877111534184700 | 5.3154481130000003 |
| 2026-09-03 00:00090320260000-0000-PJ5454 | CGOCGOD | 33.3630480149040300 | 11.1600478410000013 |
| 2026-09-02 00:00090220260000-0000-PJ5452 | CGOCGOD | 32.9958635112061960 | 9.0000000000000010 |
| 2026-08-29 08:00082920260800-0000-OU0396 | CGOCGOD | 33.4601423101254400 | 15.2220561860000004 |
| 2026-08-29 00:00082920260000-0000-OU0394 | CGOCGOD | 33.6032508519266700 | 15.2220561859999988 |
