DORRS MARKET INTELLIGENCE
T-Mobile US (Ondo Tokenized Stock)
ASSET PROFILE
Business description
Asset-profile description and CDI are unavailable from the source.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price148.038072026-10-27 03:04 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:04102720260304-0000-YE3548 | CGOCGOD | 148.0380717073405500 | 0.1023007940000000 |
| 2026-10-27 00:00102720260000-0000-YE3546 | CGOCGOD | 147.9586400358773200 | 0.1023007940000000 |
| 2026-10-26 00:00102620260000-0000-YE3544 | CGOCGOD | 146.2027542836765000 | 0.0682362600000000 |
| 2026-10-24 03:03102420260303-0000-XU7104 | CGOCGOD | 148.8023556250585400 | 0.5561895810000000 |
| 2026-10-24 00:00102420260000-0000-XU7102 | CGOCGOD | 148.6658015300216700 | 0.5561895810000000 |
| 2026-10-23 03:03102320260303-0000-XR3128 | CGOCGOD | 154.0912179575714000 | 21.4448245249999989 |
| 2026-10-23 00:00102320260000-0000-XR3126 | CGOCGOD | 153.4514723091151000 | 21.4448245250000007 |
| 2026-10-22 03:05102220260305-0000-XN7844 | CGOCGOD | 155.1064237766809700 | 0.0651935079999999 |
| 2026-10-22 00:00102220260000-0000-XN7842 | CGOCGOD | 155.5489507403891600 | 0.0651935079999999 |
| 2026-10-21 03:04102120260304-0000-XK3072 | CGOCGOD | 159.6956744156347000 | 26.1215167429999965 |
| 2026-10-21 00:00102120260000-0000-XK3070 | CGOCGOD | 158.1988217088985200 | 26.1215167430000027 |
| 2026-10-20 03:11102020260311-0000-XF7582 | CGOCGOD | 157.5097508990677400 | 0.1078917080000000 |
| 2026-10-20 00:00102020260000-0000-XF7580 | CGOCGOD | 158.1157152071278600 | 0.1078917079999999 |
| 2026-10-19 00:00101920260000-0000-XF7578 | CGOCGOD | 160.6203580789724000 | 0.0108914100000000 |
| 2026-10-17 03:05101720260305-0000-WR7338 | CGOCGOD | 159.6765731330003700 | 0.0217004560000000 |
| 2026-10-17 00:00101720260000-0000-WR7336 | CGOCGOD | 160.0918253836165700 | 0.0217004560000000 |
| 2026-10-16 03:04101620260304-0000-WM4084 | CGOCGOD | 159.2681434758240500 | 0.4229024189999999 |
| 2026-10-16 00:00101620260000-0000-WM4082 | CGOCGOD | 159.7208514676472600 | 0.4229024190000000 |
| 2026-10-15 03:05101520260305-0000-WG6154 | CGOCGOD | 159.6672585719968500 | 0.2436444140000000 |
| 2026-10-15 00:00101520260000-0000-WG6152 | CGOCGOD | 159.6901850362023400 | 0.2436444140000000 |
| 2026-10-14 03:03101420260303-0000-WB1858 | CGOCGOD | 155.3752384621153600 | 2.4752001500000002 |
| 2026-10-14 00:00101420260000-0000-WB1856 | CGOCGOD | 155.5012919984384000 | 2.4752001500000002 |
| 2026-10-13 03:04101320260304-0000-VV7820 | CGOCGOD | 155.0693987886387800 | 0.3559014730000000 |
| 2026-10-13 00:00101320260000-0000-VV7818 | CGOCGOD | 153.3662757709273300 | 0.3559014730000000 |
| 2026-10-12 00:00101220260000-0000-VV7816 | CGOCGOD | 151.9951478148382000 | 0.1970705399999999 |
| 2026-10-10 03:05101020260305-0000-VH0318 | CGOCGOD | 150.6888786286217200 | 44.9172347789999977 |
| 2026-10-10 00:00101020260000-0000-VH0316 | CGOCGOD | 149.7388058000222000 | 44.9172347789999927 |
| 2026-10-09 00:00100920260000-0000-VH0314 | CGOCGOD | 157.8173588724191300 | 0.0156362830000000 |
| 2026-10-07 03:04100720260304-0000-UR0284 | CGOCGOD | 168.2086728941446300 | 0.9940634499999999 |
| 2026-10-07 00:00100720260000-0000-UR0282 | CGOCGOD | 168.1366385395784600 | 0.9940634499999998 |
