DORRS MARKET INTELLIGENCE
StablecoinX (bStocks)
ASSET PROFILE
Business description
No business description has been supplied for this asset profile.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price10.6058962026-10-27 03:26 · 37 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 37 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:26102720260326-0000-YF5904 | CGOCGOD | 10.6058964318134600 | 96312.6777637249670353 |
| 2026-10-27 00:00102720260000-0000-YF5902 | CGOCGOD | 10.4861791558703200 | 94749.4027129707092850 |
| 2026-10-26 03:25102620260325-0000-YC1456 | CGOCGOD | 10.1689090156992100 | 100907.9825648517054325 |
| 2026-10-26 00:00102620260000-0000-YC1454 | CGOCGOD | 10.1194146518695580 | 105653.6900000000196287 |
| 2026-10-25 03:25102520260325-0000-XZ0180 | CGOCGOD | 10.2409801070628390 | 102511.3088840405548364 |
| 2026-10-25 00:00102520260000-0000-XZ0178 | CGOCGOD | 10.0607886579983590 | 99321.3222210997851069 |
| 2026-10-24 03:24102420260324-0000-XV9546 | CGOCGOD | 10.2814735893895770 | 103628.2528890729338549 |
| 2026-10-24 00:00102420260000-0000-XV9544 | CGOCGOD | 10.2491644492994800 | 107554.5284842251602562 |
| 2026-10-23 03:25102320260325-0000-XS5216 | CGOCGOD | 9.9888762406764350 | 106860.3050090555180991 |
| 2026-10-23 00:00102320260000-0000-XS5214 | CGOCGOD | 9.5296071073434060 | 103679.8200000000092063 |
| 2026-10-22 03:26102220260326-0000-XP0162 | CGOCGOD | 11.4027124474655340 | 91514.4555699337902843 |
| 2026-10-22 00:00102220260000-0000-XP0160 | CGOCGOD | 11.5036867990758500 | 90546.0158564989878335 |
| 2026-10-21 03:25102120260325-0000-XL5490 | CGOCGOD | 11.1917823181177240 | 97182.1310000031159299 |
| 2026-10-21 00:00102120260000-0000-XL5488 | CGOCGOD | 11.0122381388632750 | 98944.2363810355618681 |
| 2026-10-20 03:32102020260332-0000-XH1688 | CGOCGOD | 10.2520616856424300 | 100581.2099999999671538 |
| 2026-10-20 00:00102020260000-0000-XH1686 | CGOCGOD | 10.2909999415585460 | 102554.7839386570292518 |
| 2026-10-19 03:25101920260325-0000-XC0544 | CGOCGOD | 10.7935960391645360 | 105498.9254704779329752 |
| 2026-10-19 00:00101920260000-0000-XC0542 | CGOCGOD | 10.3326490556785960 | 103424.6928668969602509 |
| 2026-10-18 03:24101820260324-0000-WX4688 | CGOCGOD | 10.4111460163082940 | 101483.8287379276579827 |
| 2026-10-18 00:00101820260000-0000-WX4686 | CGOCGOD | 10.3905812029794140 | 103100.7276258516269235 |
| 2026-10-17 03:26101720260326-0000-WT0054 | CGOCGOD | 10.5023921959475150 | 101352.6809067424866388 |
| 2026-10-17 00:00101720260000-0000-WT0052 | CGOCGOD | 10.4500927638788000 | 98249.0390104794177430 |
| 2026-10-16 03:26101620260326-0000-WN7114 | CGOCGOD | 11.5952350956041720 | 90870.4264995667371314 |
| 2026-10-16 00:00101620260000-0000-WN7112 | CGOCGOD | 11.5414108250102170 | 81203.1416292033038778 |
| 2026-10-15 03:27101520260327-0000-WI0264 | CGOCGOD | 10.8845424452112680 | 10299.6398721466022712 |
| 2026-10-15 00:00101520260000-0000-WI0262 | CGOCGOD | 11.1919180746253170 | 8104.9823367656047729 |
| 2026-10-14 03:25101420260325-0000-WC4524 | CGOCGOD | 12.4307360768952790 | 11454.6011023039723798 |
| 2026-10-14 00:00101420260000-0000-WC4522 | CGOCGOD | 12.3743724854054960 | 16441.8753381554188214 |
| 2026-10-13 03:30101320260330-0000-VX1628 | CGOCGOD | 12.2211127439606230 | 22701.5045044861356155 |
| 2026-10-13 00:00101320260000-0000-VX1626 | CGOCGOD | 11.9987116151097180 | 33031.1699999999980072 |
