DORRS MARKET INTELLIGENCE
Vanguard S&P 500 ETF Dinari dShares
ASSET PROFILE
Business description
Vanguard S&P 500 ETF is represented by the VOOD Dinari dShare.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price0.00100006322026-10-27 03:10 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:10102720260310-0000-YE4990 | CGOCGOD | 0.0010000632010645 | 670190.2941877282674106 |
| 2026-10-27 00:00102720260000-0000-YE4988 | CGOCGOD | 0.0010078442505658 | 625027.6375589596930965 |
| 2026-10-26 03:09102620260309-0000-YB1852 | CGOCGOD | 0.0009687146078636 | 891414.5933777588399252 |
| 2026-10-26 00:00102620260000-0000-YB1850 | CGOCGOD | 0.0009722169948416 | 853440.0469550192376936 |
| 2026-10-25 03:09102520260309-0000-XY1022 | CGOCGOD | 0.0010279633832002 | 208434.3249324406413691 |
| 2026-10-25 00:00102520260000-0000-XY1020 | CGOCGOD | 0.0010320219160767 | 336458.6272899039803790 |
| 2026-10-24 03:09102420260309-0000-XU8730 | CGOCGOD | 0.0010411180025974 | 594973.3396931273376130 |
| 2026-10-24 00:00102420260000-0000-XU8728 | CGOCGOD | 0.0010368135700540 | 509186.2852697395160399 |
| 2026-10-23 03:09102320260309-0000-XR4902 | CGOCGOD | 0.0010342212374179 | 349217.1180494153460969 |
| 2026-10-23 00:00102320260000-0000-XR4900 | CGOCGOD | 0.0010260918205528 | 314248.0084273566287092 |
| 2026-10-22 03:11102220260311-0000-XN9332 | CGOCGOD | 0.0010507539176032 | 159563.3219241500521718 |
| 2026-10-22 00:00102220260000-0000-XN9330 | CGOCGOD | 0.0010601013132871 | 146477.9016506854891859 |
| 2026-10-21 03:10102120260310-0000-XK4652 | CGOCGOD | 0.0010569691184741 | 308097.1048253165638868 |
| 2026-10-21 00:00102120260000-0000-XK4650 | CGOCGOD | 0.0010639398431372 | 416423.8165357264023162 |
| 2026-10-20 03:17102020260317-0000-XG0122 | CGOCGOD | 0.0010646384627137 | 798281.0559768905008330 |
| 2026-10-20 00:00102020260000-0000-XG0120 | CGOCGOD | 0.0010593710554658 | 693661.4863753349194974 |
| 2026-10-19 03:09101920260309-0000-XB0684 | CGOCGOD | 0.0010509158671918 | 189972.0557754534404629 |
| 2026-10-19 00:00101920260000-0000-XB0682 | CGOCGOD | 0.0010374261469407 | 194992.4647977151410301 |
| 2026-10-18 03:09101820260309-0000-WW6242 | CGOCGOD | 0.0010519765698529 | 609565.9441577923645063 |
| 2026-10-18 00:00101820260000-0000-WW6240 | CGOCGOD | 0.0010510626877828 | 653663.2508012465552140 |
| 2026-10-17 03:11101720260311-0000-WR8952 | CGOCGOD | 0.0010772281855181 | 474043.5098981276631949 |
| 2026-10-17 00:00101720260000-0000-WR8950 | CGOCGOD | 0.0010793879437769 | 458037.6890527974142609 |
| 2026-10-16 03:10101620260310-0000-WM5558 | CGOCGOD | 0.0010913673254531 | 622392.0907530922677016 |
| 2026-10-16 00:00101620260000-0000-WM5556 | CGOCGOD | 0.0010902990233356 | 638491.5728997155380692 |
| 2026-10-15 03:11101520260311-0000-WG7998 | CGOCGOD | 0.0011261056736313 | 235528.0051182822434540 |
| 2026-10-15 00:00101520260000-0000-WG7996 | CGOCGOD | 0.0011493960461757 | 218072.1511694036252492 |
| 2026-10-14 03:10101420260310-0000-WB3820 | CGOCGOD | 0.0012065892440268 | 555127.1189246725899147 |
| 2026-10-14 00:00101420260000-0000-WB3818 | CGOCGOD | 0.0011973650505212 | 572506.0478718913232427 |
| 2026-10-13 03:10101320260310-0000-VV9406 | CGOCGOD | 0.0011560899726654 | 440262.4852927851901531 |
| 2026-10-13 00:00101320260000-0000-VV9404 | CGOCGOD | 0.0011469604531758 | 391911.3676168108313783 |
