DORRS MARKET INTELLIGENCE
Wells Fargo (Ondo Tokenized Stock)
ASSET PROFILE
Business description
Tokenized equity product (“xStock”) providing economic exposure to the common stock of Wells Fargo & Company. The WFCON token is issued by Ondo Global Markets and is designed to track the economic performance of Wells Fargo common stock, including price appreciation and dividend-equivalent treatment, subject to the terms of the tokenization structure. The token does not represent direct ownership of Wells Fargo shares and does not confer shareholder voting rights unless explicitly stated in the governing documentation.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price84.408782026-10-27 03:01 · 100 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 100 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:01102720260301-0000-YD4292 | CGOCGOD | 84.4087799476315600 | 0.0379774519999999 |
| 2026-10-27 00:00102720260000-0000-YD4290 | CGOCGOD | 83.9397142610780700 | 0.0379774520000000 |
| 2026-10-26 00:00102620260000-0000-YD4288 | CGOCGOD | 84.7142377312819300 | 0.0379774520000000 |
| 2026-10-24 03:00102420260300-0000-XT9124 | CGOCGOD | 83.9898255841816900 | 0.1189155130000000 |
| 2026-10-24 00:00102420260000-0000-XT9122 | CGOCGOD | 83.8591819440091700 | 0.1189155129999999 |
| 2026-10-23 03:00102320260300-0000-XQ4236 | CGOCGOD | 84.5610662850309800 | 2.6308342409999999 |
| 2026-10-23 00:00102320260000-0000-XQ4234 | CGOCGOD | 84.6317056280436000 | 2.6308342410000007 |
| 2026-10-22 00:00102220260000-0000-XQ4232 | CGOCGOD | 83.8189362759932400 | 0.0297603529999999 |
| 2026-10-21 03:01102120260301-0000-XJ4648 | CGOCGOD | 84.0189807921414500 | 0.1201546970000000 |
| 2026-10-21 00:00102120260000-0000-XJ4646 | CGOCGOD | 83.3881484472533400 | 0.1201546970000000 |
| 2026-10-20 03:08102020260308-0000-XE9588 | CGOCGOD | 83.1664748839859700 | 0.2990904650000000 |
| 2026-10-20 00:00102020260000-0000-XE9586 | CGOCGOD | 83.7213060745807200 | 0.2990904650000000 |
| 2026-10-19 00:00101920260000-0000-XE9584 | CGOCGOD | 83.4338538621932000 | 0.2990904650000001 |
| 2026-10-17 03:02101720260302-0000-WQ8698 | CGOCGOD | 85.2386984403141500 | 1.1700327639999999 |
| 2026-10-17 00:00101720260000-0000-WQ8696 | CGOCGOD | 85.1592524874839000 | 1.1700327639999999 |
| 2026-10-16 00:00101620260000-0000-WQ8694 | CGOCGOD | 86.5297141762634300 | 1.1700327639999998 |
| 2026-10-15 03:01101520260301-0000-WF6668 | CGOCGOD | 82.7059212620144700 | 0.0611017160000000 |
| 2026-10-15 00:00101520260000-0000-WF6666 | CGOCGOD | 82.7691305665540500 | 0.0611017160000000 |
| 2026-10-14 01:58101420260158-0000-WA3308 | CGOCGOD | 82.7489044207877200 | 0.0200000000000000 |
| 2026-10-14 00:00101420260000-0000-WA3306 | CGOCGOD | 82.3943636963839300 | 0.0199999999999999 |
| 2026-10-13 03:00101320260300-0000-VU8458 | CGOCGOD | 85.9219940642370300 | 1.7682421459999997 |
| 2026-10-13 00:00101320260000-0000-VU8456 | CGOCGOD | 85.0619949393179300 | 1.7482421459999997 |
| 2026-10-12 00:00101220260000-0000-VU8454 | CGOCGOD | 85.6366770338696000 | 0.3495701010000000 |
| 2026-10-10 03:01101020260301-0000-VG1456 | CGOCGOD | 85.4758170371654700 | 0.3553822059999999 |
| 2026-10-10 00:00101020260000-0000-VG1454 | CGOCGOD | 85.0036297251160300 | 0.3553822059999999 |
| 2026-10-09 00:00100920260000-0000-VG1452 | CGOCGOD | 83.5135976315915500 | 0.1826289639999999 |
| 2026-10-08 05:45100820260545-0000-VA5342 | CGOCGOD | 103.2470087167300000 | 0.0278897658493925 |
| 2026-10-08 05:45100820260545-0000-VD6758 | CGOCGOD | 103.2470087167300000 | 0.0278897658493925 |
| 2026-10-08 00:00100820260000-0000-VG1450 | CGOCGOD | 81.4935740153094300 | 0.0614112669999999 |
| 2026-10-03 03:01100320260301-0000-TW1902 | CGOCGOD | 81.9963311959465200 | 0.3042691530000000 |
Valuation source notes
Reported network values do not reconcile to the consolidated total. Network allocation needs review.
