DORRS MARKET INTELLIGENCE
Xylem Inc Dinari dShares
ASSET PROFILE
Business description
Xylem is a global leader in water technology and offers a wide range of solutions, including the transport, treatment, testing, and efficient use of water for customers in the utility, industrial, commercial, and residential sectors. Xylem was spun off from ITT in 2011. Based in Rye Brook, New York, Xylem has a presence in over 150 countries and employs 16,200. The company generated $9 billion in revenue in 2025.
TRADING ACTIVITY
Last-sale transactions
Latest reported sale price42.5788962026-10-27 03:14 · 58 plotted executions
Returned executions · Source timestamps and price units as reported
View recent transactions 58 records
| Reported time | Source | Price | Quantity |
|---|---|---|---|
| 2026-10-27 03:14102720260314-0000-YE7494 | CGOCGOD | 42.5788956710427900 | 686.2804735910000078 |
| 2026-10-27 00:00102720260000-0000-YE7492 | CGOCGOD | 42.5811276797506100 | 686.2804735910000091 |
| 2026-10-26 00:00102620260000-0000-YE7490 | CGOCGOD | 42.4529895996407800 | 584.9363598489999121 |
| 2026-10-24 03:13102420260313-0000-XV1022 | CGOCGOD | 42.9374505150171260 | 494.0020621499999351 |
| 2026-10-24 00:00102420260000-0000-XV1020 | CGOCGOD | 42.4638206309741700 | 494.0020621499999966 |
| 2026-10-23 03:13102320260313-0000-XR7112 | CGOCGOD | 42.4245393119045960 | 472.4617307029999962 |
| 2026-10-23 00:00102320260000-0000-XR7110 | CGOCGOD | 42.2453950455850350 | 472.4617307030000659 |
| 2026-10-22 03:14102220260314-0000-XO1772 | CGOCGOD | 42.7261888150512700 | 353.7700420830000540 |
| 2026-10-22 00:00102220260000-0000-XO1770 | CGOCGOD | 42.8499238433704800 | 353.7700420830000511 |
| 2026-10-21 03:14102120260314-0000-XK6976 | CGOCGOD | 42.6691401196694000 | 505.8239057559999262 |
| 2026-10-21 00:00102120260000-0000-XK6974 | CGOCGOD | 42.4769672716605000 | 505.8239057559999952 |
| 2026-10-20 03:20102020260320-0000-XG2622 | CGOCGOD | 42.5572539321794000 | 2.5508132570000001 |
| 2026-10-20 00:00102020260000-0000-XG2620 | CGOCGOD | 42.6183766865561700 | 2.5508132569999999 |
| 2026-10-19 00:00101920260000-0000-XG2618 | CGOCGOD | 42.9928105894765500 | 2.5508132570000005 |
| 2026-10-17 03:15101720260315-0000-WS1144 | CGOCGOD | 42.6524790153080900 | 361.5723089159999950 |
| 2026-10-17 00:00101720260000-0000-WS1142 | CGOCGOD | 42.7739723012422500 | 361.5723089159999946 |
| 2026-10-16 00:00101620260000-0000-WS1140 | CGOCGOD | 42.4496211408815750 | 361.5723089160000190 |
| 2026-10-14 03:14101420260314-0000-WB6328 | CGOCGOD | 42.9059332697858340 | 16.9117769430000007 |
| 2026-10-14 00:00101420260000-0000-WB6326 | CGOCGOD | 42.9229012249022600 | 16.9117769430000000 |
| 2026-10-13 03:14101320260314-0000-VW1918 | CGOCGOD | 43.3298825082474200 | 3189.8560290320002042 |
| 2026-10-13 00:00101320260000-0000-VW1916 | CGOCGOD | 42.7445641077714740 | 3189.8560290320002773 |
| 2026-10-12 00:00101220260000-0000-VW1914 | CGOCGOD | 42.9166015323902300 | 0.6977765390000000 |
| 2026-10-10 03:15101020260315-0000-VH5994 | CGOCGOD | 42.8996294466599800 | 63.1342251659999961 |
| 2026-10-10 00:00101020260000-0000-VH5992 | CGOCGOD | 42.6073698544184500 | 63.1342251659999985 |
| 2026-10-09 00:00100920260000-0000-VH5990 | CGOCGOD | 42.8852505770489500 | 8.6643654999999996 |
| 2026-10-06 03:14100620260314-0000-UM1664 | CGOCGOD | 42.6613522024364760 | 5.2789572569999998 |
| 2026-10-06 00:00100620260000-0000-UM1662 | CGOCGOD | 42.6942157582061800 | 5.2789572569999997 |
| 2026-10-05 00:00100520260000-0000-UM1660 | CGOCGOD | 42.7940509338212040 | 5.2789572569999992 |
| 2026-10-03 03:15100320260315-0000-TX6010 | CGOCGOD | 42.5649581674132950 | 8.8947639760000001 |
| 2026-10-03 00:00100320260000-0000-TX6008 | CGOCGOD | 42.6332558329415650 | 8.8947639759999998 |
