DORRS NETWORK PROFILE
Mantle
780 instrument associations in the latest daily snapshot.
Attributed instrument value: $193B · Attributed FDV: $116B · Association share: 6.89% · Unique coverage: 12.22% · 7D instrument-count change: N/A
Leading instruments on Mantle
Ranked by instrument-wide value, not network-specific market cap| Instrument | Issuer | Class | Instrument-wide reported value |
|---|---|---|---|
| USDT ↗ | Tether | Stablecoin | $181.61B |
| USDE ↗ | Ethena | Stablecoin | $4.54B |
| USD1 ↗ | BitGo | Stablecoin | $3.9B |
| USDY ↗ | Ondo Finance | Stablecoin | $2.38B |
| CRCLX ↗ | xStocks | Equity | $104.01M |
| MSTRX ↗ | xStocks | Equity | $81.74M |
| TSLAX ↗ | xStocks | Equity | $70.78M |
| SPCXX ↗ | xStocks | Equity | $69.4M |
| SPYX ↗ | xStocks | Equity | $68.21M |
| NVDAX ↗ | xStocks | Equity | $51.16M |
| QQQX ↗ | xStocks | Equity | $47.37M |
| DELLX ↗ | xStocks | Equity | $47.15M |
| SNOWX ↗ | xStocks | Equity | $43.91M |
| GOOGLX ↗ | xStocks | Equity | $37.58M |
| DISX ↗ | xStocks | Equity | $32.27M |
Totals attribute instrument-wide reported values to every network associated with the instrument; multi-network symbols are counted more than once across network totals. These are not chain-specific minted supply valuations. Detailed instrument table is limited to the top 100 displayed assets, but the new network aggregates use all instruments in each newly generated snapshot.
