ISSUER PROFILE
Robinhood Stock Tokens
ethereum · arbitrum · solana
Retrieved 2026-10-28T20:29:07.113Z.
Reported issuer overview
- Instruments
- 212
- Total instrument value
- $7.76M
- Holder addresses (reported aggregate)
- 2,117
- Monthly transfer value
- $0
- Asset classes
- Equity
Robinhood Europe offers access to more than 2,000 blockchain-tracked Classic Stock Tokens linked to U.S. stocks and exchange-traded products. Investors can start with €1, trade 24 hours a day from Monday through Friday, and receive cash amounts corresponding to eligible dividends. These tokens are MiFID II derivative contracts that track the underlying securities but do not provide ownership or shareholder rights. Robinhood charges a 0.1% foreign-exchange fee and currently does not permit the tokens to be transferred to external wallets.
Issuer website ↗Issuer descriptions are supplied by the source registry. Aggregated holder counts are not unique investors. Values do not represent the issuer company's enterprise value.
Value by network
- ethereum
- $5.73M
- arbitrum
- $2.04M
- solana
- $2.88M
Reported network values; reconciliation and bridge adjustments are required before further consolidation.
Associated instruments
Highest reported values first; entries without financial data appear last.
| Instrument | Class | Reported value ↓ | Networks |
|---|---|---|---|
| SKHYRHSK hynix Inc. American Depositary Shares • Robinhood Token | Equity | $2.86MReported total value | solana |
| GMERHGameStop • Robinhood Token | Equity | $2.85MReported total value | ethereum |
| QQQIRHRobinhood NEOS ETF Trust NEOS Nasdaq 100 | Equity | $2.03MReported total value | arbitrum |
| GLXYRHGalaxy Digital Inc. • Robinhood Token | Equity | $13.4KReported total value | solana |
| NVDARHNVIDIA • Robinhood Token | Equity | $4.7KReported total value | arbitrum, solana |
| MSTRRHStrategy Inc. • Robinhood Token | Equity | $2.26KReported total value | arbitrum |
| TSLARHTesla • Robinhood Token | Equity | $1.24KReported total value | solana |
| AAOIRHApplied Optoelectronics • Robinhood Token | Equity | $0Reported total value | ethereum |
| AAPLRHApple • Robinhood Token | Equity | $0Reported total value | ethereum |
| ABCLRHAbcellera Biologics • Robinhood Token | Equity | $0Reported total value | ethereum |
| ADBERHAdobe • Robinhood Token | Equity | $0Reported total value | ethereum |
| AEHRHAehr • Robinhood Token | Equity | $0Reported total value | ethereum |
| AEHRRHAehr • Robinhood Token | Equity | $0Reported total value | arbitrum |
| AEISRHAdvanced Energy • Robinhood Token | Equity | $0Reported total value | ethereum |
| ALABRHAstera Labs, Inc. • Robinhood Token | Equity | $0Reported total value | ethereum |
| AMATRHApplied Materials • Robinhood Token | Equity | $0Reported total value | ethereum |
| AMBARHAmbarella • Robinhood Token | Equity | $0Reported total value | ethereum |
| AMCRHAMC Entertainment • Robinhood Token | Equity | $0Reported total value | ethereum |
| AMDRHAMD • Robinhood Token | Equity | $0Reported total value | ethereum |
| AMKRHAmkor Technology • Robinhood Token | Equity | $0Reported total value | ethereum |
| AMKRRHAmkor Technology • Robinhood Token | Equity | $0Reported total value | arbitrum |
| AMZNRHAmazon • Robinhood Token | Equity | $0Reported total value | ethereum |
| ANETRHArista • Robinhood Token | Equity | $0Reported total value | ethereum |
| APLDRHApplied Digital • Robinhood Token | Equity | $0Reported total value | ethereum |
| APPRHAppLovin • Robinhood Token | Equity | $0Reported total value | ethereum |
| ASMLRHASML Holding NV • Robinhood Token | Equity | $0Reported total value | ethereum |
| ASTSRHAST SpaceMobile • Robinhood Token | Equity | $0Reported total value | ethereum |
| AURHAurora Innovation • Robinhood Token | Equity | $0Reported total value | ethereum |
| AURRHAurora Innovation • Robinhood Token | Equity | $0Reported total value | arbitrum |
| AVAVRHAeroVironment • Robinhood Token | Equity | $0Reported total value | ethereum |
| AVGORHBroadcom • Robinhood Token | Equity | $0Reported total value | ethereum |
| AXONRHAxon • Robinhood Token | Equity | $0Reported total value | ethereum |
| AXTIRHAXT • Robinhood Token | Equity | $0Reported total value | ethereum |
| BABARHAlibaba • Robinhood Token | Equity | $0Reported total value | ethereum |
| BARHBoeing • Robinhood Token | Equity | $0Reported total value | ethereum |
| BBRHBlackberry • Robinhood Token | Equity | $0Reported total value | ethereum |
| BERHBloom Energy • Robinhood Token | Equity | $0Reported total value | ethereum |
| BNDRHVanguard Total Bond Market ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| BULLRHWebull • Robinhood Token | Equity | $0Reported total value | ethereum |
| CBRSRHCerebras Systems • Robinhood Token | Equity | $0Reported total value | ethereum |
| CCLRHCarnival Corporation • Robinhood Token | Equity | $0Reported total value | ethereum |
| CEGRHConstellation Energy • Robinhood Token | Equity | $0Reported total value | ethereum |
| CELHRHCelsius • Robinhood Token | Equity | $0Reported total value | ethereum |
| CIENRHCiena • Robinhood Token | Equity | $0Reported total value | ethereum |
| CLOVRHClover Health Investments • Robinhood Token | Equity | $0Reported total value | ethereum |
| CLSKRHCleanSpark • Robinhood Token | Equity | $0Reported total value | ethereum |
| CLSRHCelestica • Robinhood Token | Equity | $0Reported total value | ethereum |
| COHRHCoherent • Robinhood Token | Equity | $0Reported total value | ethereum |
| COHRRHCoherent • Robinhood Token | Equity | $0Reported total value | arbitrum |
| COINRHCoinbase • Robinhood Token | Equity | $0Reported total value | ethereum |
| COSTRHCostco • Robinhood Token | Equity | $0Reported total value | ethereum |
| CRCLRHCircle Internet Group • Robinhood Token | Equity | $0Reported total value | ethereum |
| CRDORHCredo Technology Group • Robinhood Token | Equity | $0Reported total value | ethereum |
| CRMRHSalesforce • Robinhood Token | Equity | $0Reported total value | ethereum |
| CRWDRHCrowdStrike Holdings • Robinhood Token | Equity | $0Reported total value | ethereum |
| CRWVRHCoreWeave • Robinhood Token | Equity | $0Reported total value | ethereum |
| CSCORHCisco Systems • Robinhood Token | Equity | $0Reported total value | ethereum |
| CTSHRHCognizant • Robinhood Token | Equity | $0Reported total value | ethereum |
| CVNARHCarvana • Robinhood Token | Equity | $0Reported total value | ethereum |
| DDOGRHDatadog • Robinhood Token | Equity | $0Reported total value | ethereum |
| DELLRHDell • Robinhood Token | Equity | $0Reported total value | ethereum |
| DJTRHTrump Media & Technology Group • Robinhood Token | Equity | $0Reported total value | ethereum |
| DOCNRHDigitalOcean • Robinhood Token | Equity | $0Reported total value | ethereum |
| ELFRHe.l.f. Beauty • Robinhood Token | Equity | $0Reported total value | ethereum |
| EWTRHiShares MSCI Taiwan Capped ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| EWYRHiShares MSCI South Korea fund • Robinhood Token | Equity | $0Reported total value | ethereum |
| FICORHFair Isaac • Robinhood Token | Equity | $0Reported total value | ethereum |
| FIGRHFigma • Robinhood Token | Equity | $0Reported total value | ethereum |
| FISVRHFiserv • Robinhood Token | Equity | $0Reported total value | ethereum |
| FIXRHComfort Systems • Robinhood Token | Equity | $0Reported total value | ethereum |
| FLNCRHFluence Energy • Robinhood Token | Equity | $0Reported total value | ethereum |
| FLYRHFirefly Aerospace Inc. • Robinhood Token | Equity | $0Reported total value | ethereum |
| FRHFord Motor • Robinhood Token | Equity | $0Reported total value | |
| FRHRHFord Motor • Robinhood Token | Equity | $0Reported total value | ethereum |
| FTNTRHFortinet • Robinhood Token | Equity | $0Reported total value | ethereum |
| FUTURHFutu Holdings • Robinhood Token | Equity | $0Reported total value | ethereum |
| GERHGeneral Electric • Robinhood Token | Equity | $0Reported total value | ethereum |
| GEVRHGE Vernova • Robinhood Token | Equity | $0Reported total value | ethereum |
| GLDRHSPDR Gold Trust • Robinhood Token | Equity | $0Reported total value | ethereum |
| GLWRHCorning • Robinhood Token | Equity | $0Reported total value | ethereum |
| GOOGLRHAlphabet Class A • Robinhood Token | Equity | $0Reported total value | ethereum |
| HIIRHHuntington Ingalls • Robinhood Token | Equity | $0Reported total value | ethereum |
| HIMSRHHims & Hers Health • Robinhood Token | Equity | $0Reported total value | ethereum |
| HPERHHP Enterprise • Robinhood Token | Equity | $0Reported total value | ethereum |
| HWMRHHowmet Aerospace • Robinhood Token | Equity | $0Reported total value | ethereum |
| IBMRHIBM • Robinhood Token | Equity | $0Reported total value | ethereum |
| IBRXRHImmunityBio, • Robinhood Token | Equity | $0Reported total value | ethereum |
| INDARHiShares MSCI India ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| INFQRHInfleqtion • Robinhood Token | Equity | $0Reported total value | ethereum |
| INODRHInnodata • Robinhood Token | Equity | $0Reported total value | ethereum |
| INTCRHIntel • Robinhood Token | Equity | $0Reported total value | ethereum |
| INTURHIntuit • Robinhood Token | Equity | $0Reported total value | ethereum |
| IONQRHIonQ • Robinhood Token | Equity | $0Reported total value | ethereum |
| IRENRHIREN Limited • Robinhood Token | Equity | $0Reported total value | ethereum |
| JBLRHJabil Inc. • Robinhood Token | Equity | $0Reported total value | ethereum |
| JNJRHJohnson & Johnson • Robinhood Token | Equity | $0Reported total value | ethereum |
| JOBYRHJoby Aviation • Robinhood Token | Equity | $0Reported total value | ethereum |
| KLACRHKLA • Robinhood Token | Equity | $0Reported total value | ethereum |
| KSSRHKohls Corporation • Robinhood Token | Equity | $0Reported total value | ethereum |
| KTOSRHKratos Defense & Security Solutions • Robinhood Token | Equity | $0Reported total value | ethereum |
| LHXRHL3Harris • Robinhood Token | Equity | $0Reported total value | ethereum |
| LITERHLumentum • Robinhood Token | Equity | $0Reported total value | ethereum |
| LLYRHEli Lilly • Robinhood Token | Equity | $0Reported total value | ethereum |
| LMTRHLockheed • Robinhood Token | Equity | $0Reported total value | ethereum |
| LRCXRHLam Research Corp • Robinhood Token | Equity | $0Reported total value | ethereum |
| LULURHLululemon • Robinhood Token | Equity | $0Reported total value | ethereum |
| LUNRHIntuitive Machines • Robinhood Token | Equity | $0Reported total value | ethereum |
| LUNRRHIntuitive Machines • Robinhood Token | Equity | $0Reported total value | arbitrum |
| MDBRHMongoDB • Robinhood Token | Equity | $0Reported total value | ethereum |
| METARHMeta Platforms • Robinhood Token | Equity | $0Reported total value | ethereum |
| MODRHModine • Robinhood Token | Equity | $0Reported total value | ethereum |
| MPWRHMonolithic Power Systems • Robinhood Token | Equity | $0Reported total value | ethereum |
| MPWRRHMonolithic Power Systems • Robinhood Token | Equity | $0Reported total value | arbitrum |
| MRNARHModerna • Robinhood Token | Equity | $0Reported total value | ethereum |
| MRNYRHRobinhood YieldMax MRNA Option Income Str | Equity | $0Reported total value | arbitrum |
| MRVLRHMarvell Technology • Robinhood Token | Equity | $0Reported total value | ethereum |
| MSFTRHMicrosoft • Robinhood Token | Equity | $0Reported total value | ethereum |
| MSTRHStrategy rStock | Equity | $0Reported total value | ethereum, avalanche |
| MTSIRHMACOM • Robinhood Token | Equity | $0Reported total value | ethereum |
| MURHMicron Technology • Robinhood Token | Equity | $0Reported total value | ethereum |
| MXLRHMaxLinear • Robinhood Token | Equity | $0Reported total value | ethereum |
| NAVNRHNavan • Robinhood Token | Equity | $0Reported total value | ethereum |
| NBISRHNebius Group • Robinhood Token | Equity | $0Reported total value | ethereum |
| NETRHCloudflare • Robinhood Token | Equity | $0Reported total value | ethereum |
| NFLXRHNetflix • Robinhood Token | Equity | $0Reported total value | ethereum |
| NNERHNano Nuclear Energy • Robinhood Token | Equity | $0Reported total value | ethereum |
| NOWRHServiceNow • Robinhood Token | Equity | $0Reported total value | ethereum |
| NURHNu • Robinhood Token | Equity | $0Reported total value | ethereum |
| NVDANVIDIA Corporation | Equity | $0Reported total value | |
| NVTSRHNavitas Semiconductor • Robinhood Token | Equity | $0Reported total value | ethereum |
| OKLORHOklo • Robinhood Token | Equity | $0Reported total value | ethereum |
| ONRHON Semiconductor • Robinhood Token | Equity | $0Reported total value | ethereum |
| ONTORHOnto Innovation • Robinhood Token | Equity | $0Reported total value | ethereum |
| ORCLRHOracle • Robinhood Token | Equity | $0Reported total value | ethereum |
| OUSTRHOuster • Robinhood Token | Equity | $0Reported total value | ethereum |
| PANWRHPalo Alto Networks • Robinhood Token | Equity | $0Reported total value | ethereum |
| PATHRHUiPath • Robinhood Token | Equity | $0Reported total value | ethereum |
| PENGRHPenguin Solutions • Robinhood Token | Equity | $0Reported total value | ethereum |
| PFERHPfizer • Robinhood Token | Equity | $0Reported total value | ethereum |
| PLRHPlanet Labs • Robinhood Token | Equity | $0Reported total value | ethereum |
| PLTRHPalantir Technologies • Robinhood Token | Equity | $0Reported total value | ethereum |
| PLTRRHPalantir Technologies • Robinhood Token | Equity | $0Reported total value | arbitrum |
| POETRHPOET Technologies • Robinhood Token | Equity | $0Reported total value | ethereum |
| POWLRHPowell Industries • Robinhood Token | Equity | $0Reported total value | ethereum |
| PRHEverpure • Robinhood Token | Equity | $0Reported total value | ethereum |
| PRHRHEverpure • Robinhood Token | Equity | $0Reported total value | ethereum |
| PRRHPermian Resources • Robinhood Token | Equity | $0Reported total value | |
| PWRHQuanta • Robinhood Token | Equity | $0Reported total value | ethereum |
| PWRRHQuanta • Robinhood Token | Equity | $0Reported total value | |
| QBTSRHD-Wave Quantum Inc. Common Stock • Robinhood Token | Equity | $0Reported total value | ethereum |
| QCOMRHQualcomm • Robinhood Token | Equity | $0Reported total value | ethereum |
| QQQRHInvesco QQQ • Robinhood Token | Equity | $0Reported total value | ethereum |
| QUBTRHQuantum Computing • Robinhood Token | Equity | $0Reported total value | ethereum |
| RBLXRHRoblox • Robinhood Token | Equity | $0Reported total value | ethereum |
| RCATRHRed Cat • Robinhood Token | Equity | $0Reported total value | ethereum |
| RDDTRHReddit • Robinhood Token | Equity | $0Reported total value | ethereum |
| RDWRHRedwire • Robinhood Token | Equity | $0Reported total value | ethereum |
| RGTIRHRigetti Computing • Robinhood Token | Equity | $0Reported total value | ethereum |
| RIVNRHRivian Automotive • Robinhood Token | Equity | $0Reported total value | ethereum |
| RKLBRHRocket Lab Corporation • Robinhood Token | Equity | $0Reported total value | ethereum |
| RUNRHSunrun • Robinhood Token | Equity | $0Reported total value | ethereum |
| SATSRHEchoStar • Robinhood Token | Equity | $0Reported total value | ethereum |
| SCHDRHSchwab US Dividend Equity ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| SGOVRHiShares 0-3 Month Treasury Bond • Robinhood Token | Equity | $0Reported total value | ethereum |
| SHOPRHShopify • Robinhood Token | Equity | $0Reported total value | ethereum |
| SHYRHiShares 1-3 Year Treasury Bond ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| SIMORHSilicon Motion • Robinhood Token | Equity | $0Reported total value | ethereum |
| SLSRHSELLAS Life Sciences • Robinhood Token | Equity | $0Reported total value | ethereum |
| SLVRHiShares Silver Trust • Robinhood Token | Equity | $0Reported total value | ethereum |
| SMCIRHSuper Micro Computer • Robinhood Token | Equity | $0Reported total value | ethereum |
| SMHRHVanEck Semiconductor ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| SMRHNuScale Power • Robinhood Token | Equity | $0Reported total value | ethereum |
| SMRRHNuScale Power • Robinhood Token | Equity | $0Reported total value | arbitrum |
| SNAPRHSnap • Robinhood Token | Equity | $0Reported total value | ethereum |
| SNDKRHSandisk Corporation • Robinhood Token | Equity | $0Reported total value | ethereum |
| SNOWRHSnowflake • Robinhood Token | Equity | $0Reported total value | ethereum |
| SOFIRHSoFi Technologies • Robinhood Token | Equity | $0Reported total value | ethereum |
| SOUNRHSoundHound AI • Robinhood Token | Equity | $0Reported total value | ethereum |
| SOXXRHiShares Semiconductor ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| SPMORHInvesco S&P 500 Momentum ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| SPYRHSPDR S&P 500 ETF Trust • Robinhood Token | Equity | $0Reported total value | ethereum |
| TEAMRHAtlassian Corporation • Robinhood Token | Equity | $0Reported total value | ethereum |
| TEMRHTempus AI • Robinhood Token | Equity | $0Reported total value | ethereum |
| TERHT1 Energy • Robinhood Token | Equity | $0Reported total value | ethereum |
| TERRHTeradyne • Robinhood Token | Equity | $0Reported total value | |
| TERRRTeradyne • Robinhood Token | Equity | $0Reported total value | |
| TSEMRHTower Semiconductor • Robinhood Token | Equity | $0Reported total value | ethereum |
| TSLATesla | Equity | $0Reported total value | |
| TSMRHTaiwan Semiconductor Manufacturing • Robinhood Token | Equity | $0Reported total value | ethereum |
| TTDRHTrade Desk • Robinhood Token | Equity | $0Reported total value | ethereum |
| TTWORHTake-Two Interactive Software • Robinhood Token | Equity | $0Reported total value | ethereum |
| UMCRHUnited Microelectronics • Robinhood Token | Equity | $0Reported total value | ethereum |
| UNHRHUnitedHealth • Robinhood Token | Equity | $0Reported total value | ethereum |
| UPSRHUPS • Robinhood Token | Equity | $0Reported total value | ethereum |
| USARHUSA Rare Earth • Robinhood Token | Equity | $0Reported total value | ethereum |
| USARRHUSA Rare Earth • Robinhood Token | Equity | $0Reported total value | |
| USORHUnited States Oil Fund • Robinhood Token | Equity | $0Reported total value | ethereum |
| VICRHVicor • Robinhood Token | Equity | $0Reported total value | ethereum |
| VICRRHVicor • Robinhood Token | Equity | $0Reported total value | |
| VRTRHVertiv • Robinhood Token | Equity | $0Reported total value | ethereum |
| VSATRHViaSat • Robinhood Token | Equity | $0Reported total value | ethereum |
| VSTRHVistra • Robinhood Token | Equity | $0Reported total value | ethereum |
| VTIRHVanguard Morningstar Total Stock Market ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| WDAYRHWorkday • Robinhood Token | Equity | $0Reported total value | ethereum |
| WDCRHWestern Digital • Robinhood Token | Equity | $0Reported total value | ethereum |
| WULFRHTeraWulf • Robinhood Token | Equity | $0Reported total value | ethereum |
| WYFIRHWhiteFiber, Inc. • Robinhood Token | Equity | $0Reported total value | ethereum |
| XLKRHState Street Technology Select Sector SPDR ETF • Robinhood Token | Equity | $0Reported total value | ethereum |
| XNDURHXanadu Quantum • Robinhood Token | Equity | $0Reported total value | ethereum |
| XOMRHExxonMobil Holdings Corporation • Robinhood Token | Equity | $0Reported total value | ethereum |
| ZMRHZoom • Robinhood Token | Equity | $0Reported total value | ethereum |
| ZSRHZscaler • Robinhood Token | Equity | $0Reported total value | ethereum |
